Used 2015 MINI Roadster Cooper S near Northbrook, IL
- Price
- $17,995
Testimonials
Similar Vehicle Match
- Price
- $28,995
| Mileage | 28,176 |
Description
28,176 miles, 3.0L DOHC 24v V6 Supercharged Engine, MPG City: 19 MPG Hwy: 27***, 2DR, Stratus Gray Metallic Exterior, Cirrus/Mineral/Mineral Stitch W/Premium Soft Grain Leather…28,176 miles, 3.0L DOHC 24v V6 Supercharged Engine, MPG City: 19 MPG Hwy: 27***, 2DR, Stratus Gray Metallic Exterior, Cirrus/Mineral/Mineral Stitch W/Premium Soft Grain Leather Seating Surfaces Interior, Automatic(more)| Mileage | 28,176 |
| Trim | V6 S |
| Stock # | GCM7432 |
| VIN | SAJWA6FU8F8K18767 |
| Exterior Color | Stratus Gray Metallic |
| Interior Color | Cirrus/Mineral/Mineral Stitch W/Premium Soft Grain Leather Seating Surfaces |
| Drivetrain | Rear Wheel Drive |
- Price
- $14,995
| Mileage | 39,695 |
Description
39,695 miles, 1.6L I4 121hp 118ft. lbs., 2DR, White Silver Metallic Exterior, Black Interior,| Mileage | 39,695 |
| Trim | Cooper |
| Stock # | GCM7518 |
| VIN | WMWSY1C57FT626096 |
| Exterior Color | White Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $17,995
| Mileage | 39,831 |
Description
39,831 miles, Electric 181hp 199ft. lbs., MPG City: 115 MPG Hwy: 100***, 2DR, White Silver Metallic Exterior, Carbon Black Interior, 1-Speed Direct-Drive Automatic| Mileage | 39,831 |
| Trim | Cooper SE |
| Stock # | GCM7527 |
| VIN | WMWXP3C09M2P25062 |
| Exterior Color | White Silver Metallic |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 