Used 2018 Mercedes-Benz CLA AMG 45 near Naperville, IL
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,995
| Mileage | 72,753 |
Description
Amazing color combo Ready for the road| Mileage | 72,753 |
| Trim | AMG GLE 43 |
| Stock # | ADA |
| VIN | 4JGDA6EB7JB082533 |
| Exterior Color | Brilliant Blue Metallic |
| Interior Color | Designo White Interior |
| Drivetrain | All Wheel Drive |
- Price
- $60,999
| Mileage | 28,423 |
Description
Installed options [RWE] 21 AMG® Twin 5 Spoke Wheels, Black Accents $200 [651] Black W/Red Stitching, MB Tex Upholstery W/Dinamica Inserts $0 [H64] Metal Weave Trim $600 [DA3]…Installed options [RWE] 21 AMG® Twin 5 Spoke Wheels, Black Accents $200 [651] Black W/Red Stitching, MB Tex Upholstery W/Dinamica Inserts $0 [H64] Metal Weave Trim $600 [DA3] Parking Assist Package Surround View System $500 [DC1] Night Package trim on A-wing rear apron tailpipes front splitter and window frames in high-gloss black AMG® Exterior Night Styling $750 [DB0] Warmth & Comfort Package Rapid Seat Heating Heated Armrest $1,050 [550] Trailer Hitch Increased Towing Capacity $575 [875] Heated Windshield Washer System $200 [U78] AMG® Performance Exhaust System $1,250 [846] Illuminated Running Boards $650 [883] Soft Close Doors $550 [443] Heated Steering Wheel $250 [L6J] AMG® Performance Steering Wheel In Nappa Leather $0 [581] 4 Zone Automatic Climate Control $860 [51U] Black Headliner $0 [U19] Augmented Video $350 [513] Traffic Sign Assist $295 [77B] Mbux Interior Assistant $200 [311] Heated And Cooled Cupholders $180 [Y05] Red Seat Belts $0 Original Shipping Charge $1,050 Retail Price (Originally New) $86,010.00(more)| Mileage | 28,423 |
| Trim | AMG GLE 53 |
| Stock # | JGLE |
| VIN | 4JGFD6BB3MA493085 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $43,995
| Mileage | 33,321 |
Description
33,321 miles, 3.0L Twin Turbo V6 362hp 369ft. lbs., MPG City: 20 MPG Hwy: 28***, 2DR, 9-Speed Shiftable Automatic| Mileage | 33,321 |
| Trim | SL 450 |
| Stock # | GCM7466 |
| VIN | WDDJK6GA2HF048470 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 