Subaru for Sale in St. Charles, IL
Description
63,759 miles, 2.5L Turbo H4 310hp 290ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, Gray Exterior, Black/Carbon Black Bolsters Interior, 6-Speed Manual| Mileage | 63,759 |
| Trim | STI |
| Stock # | MAC800856 |
| VIN | JF1VA2E6XM9800856 |
| Exterior Color | Gray |
| Interior Color | Black/Carbon Black Bolsters |
| Drivetrain | AWD |
Description
43,438 miles, 2.5L Turbo H4 310hp 290ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, Blue Exterior, Black/Carbon Black Bolsters Interior, 6-Speed Manual| Mileage | 43,438 |
| Trim | STI |
| Stock # | MAC3056 |
| VIN | JF1VA2E62L9833056 |
| Exterior Color | Blue |
| Interior Color | Black/Carbon Black Bolsters |
| Drivetrain | AWD |
Description
94,460 miles, 2.5L Turbo H4 305hp 290ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Blue Exterior, Black/Carbon Black Bolsters Interior, 6-Speed Manual| Mileage | 94,460 |
| Trim | STI |
| Stock # | MAC4047 |
| VIN | JF1VA2M62J9824047 |
| Exterior Color | Blue |
| Interior Color | Black/Carbon Black Bolsters |
| Drivetrain | AWD |
Description
75,091 miles, 2.5L Turbo H4 305hp 290ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Carbon Black Interior, 6-Speed Manual| Mileage | 75,091 |
| Trim | STI Limited |
| Stock # | 3352 |
| VIN | JF1VA2Z6XG9803352 |
| Exterior Color | |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
Description
85,526 miles, 2.5L Turbo H4 305hp 290ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Blue Exterior, Black/Carbon Black Bolsters Interior, 6-Speed Manual| Mileage | 85,526 |
| Trim | STI |
| Stock # | MAC125658431 |
| VIN | JF1VA2M6XG9827433 |
| Exterior Color | Blue |
| Interior Color | Black/Carbon Black Bolsters |
| Drivetrain | AWD |
Description
94,758 miles, 2.5L Turbo H4 305hp 290ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Gray Exterior, Carbon Black Interior, 6-Speed Manual| Mileage | 94,758 |
| Trim | WRX STi |
| Stock # | MAC34817 |
| VIN | JF1GR89668L834817 |
| Exterior Color | Gray |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
Description
127,252 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 28 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray With Orange Stitching Interior, 8-Speed Shiftable CVT| Mileage | 127,252 |
| Trim | Premium |
| Stock # | MAV66022 |
| VIN | JF2GTAPC1M8366022 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray With Orange Stitching |
| Drivetrain | AWD |
Description
59,069 miles, 2.5L H4 170hp 170ft. lbs., MPG City: 20 MPG Hwy: 26***, 4DR, Silver Exterior, 4-Speed Shiftable Automatic| Mileage | 59,069 |
| Trim | 2.5X |
| Stock # | MAC255 |
| VIN | JF2SH6AC0AH744506 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
