Used Subaru for Sale in St. Charles, IL
- Price
- $29,999
| Mileage | 63,759 |
Description
63,759 miles, 2.5L Turbo H4 310hp 290ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, Black/Carbon Black Bolsters Interior, 6-Speed Manual| Mileage | 63,759 |
| Trim | STI |
| Stock # | MAC800856 |
| VIN | JF1VA2E6XM9800856 |
| Exterior Color | |
| Interior Color | Black/Carbon Black Bolsters |
| Drivetrain | AWD |
- Price
- $26,995
| Mileage | 20,554 |
Description
20,554 miles, 2.4L Turbo H4 271hp 258ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Black With Red Stitching Interior, 6-Speed Manual| Mileage | 20,554 |
| Trim | Premium |
| Stock # | MAC4624 |
| VIN | JF1VBAF66P9804624 |
| Exterior Color | |
| Interior Color | Black With Red Stitching |
| Drivetrain | AWD |
- Price
- $24,999
| Mileage | 32,393 |
Description
32,393 miles, 2.5L Turbo H4 305hp 290ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Black/Carbon Black Bolsters Interior, 6-Speed Manual| Mileage | 32,393 |
| Trim | STI |
| Stock # | MACSBI07172 |
| VIN | JF1VA2V69G9807172 |
| Exterior Color | |
| Interior Color | Black/Carbon Black Bolsters |
| Drivetrain | AWD |
- Price
- $24,495
| Mileage | 69,475 |
Description
INCREDIBLY RARE - 2014 WAS THE FINAL YEAR OF THE STI WAGON VERSION. THIS EXAMPLE IS A WEST COAST CAR WITH AN EXTREMELY CLEAN UNDERCARRIAGE AND THOUSANDS OF DOLLARS HAVE BEEN SPENT…INCREDIBLY RARE - 2014 WAS THE FINAL YEAR OF THE STI WAGON VERSION. THIS EXAMPLE IS A WEST COAST CAR WITH AN EXTREMELY CLEAN UNDERCARRIAGE AND THOUSANDS OF DOLLARS HAVE BEEN SPENT ON LIGHT PERFORMANCE MODIFICATIONS AS WELL AS HUGE SERVICES. GOOD LUCK FINDING ANOTHER EXAMPLE LIKE THIS ONE! NATIONWIDE SHIPPING AVAILABLE 49 SERVICE RECORDS ON CARFAX REPORT CLUTCH REPLACEMENT AT 64K MILES TIMING BELT / WATER PUMP REPLACMENT AT 65K MILES BRAKE PADS & ROTORS REPLACED AT 64K MILES AIR PUMPS REPLACED AT 67K MILES COBB ACCESSPORT V3 INCLUDED TUNED FOR 91 OCTANE (RELIABILTY TUNE - SAME POWER AS STOCK) COBB CAT-BACK EXHAUST SYSTEM COBB GESI DOWNPIPE KILLER B HOLY HEADER EQUAL LENGHT HEADER GRIMMSPEED STAINLESS STEEL UP-PIPE COBB SF AIR INTAKE SYSTEM IAG AIR / OIL SEPERATOR KILLER B OIL PAN & PICKUP GROUP N TRANMISSION & ENGINE MOUNTS PERRIN ENGINE DRESS UP HELLA HORNS XENON HID HEADLIGHTS SPT BOOST GAUGE HEATED FRONT SEATS AGENCY POWER SHIFT KNOB BLACKVUE FULL HD FRONT & REAR DASH CAMS HOMELINK GARAGE DOOR OPENER BRAND NEW GT RADIAL TIRES ORIGINAL OWNERS MANUALS ALL KEYS AND REMOTES AND MUCH MORE... ! NATIONWIDE SHIPPING AVAILABLE(more)| Mileage | 69,475 |
| Trim | WRX STi |
| Stock # | 214367 |
| VIN | JF1GR8H66EL214367 |
| Exterior Color | Plasma Blue Silica |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $22,995
| Mileage | 40,520 |
Description
40,520 miles, 2.0L Turbo H4 268hp 258ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, Carbon Black Checkered Interior, 6-Speed Manual| Mileage | 40,520 |
| Trim | Premium |
| Stock # | 3434 |
| VIN | JF1VA1C64M9823434 |
| Exterior Color | |
| Interior Color | Carbon Black Checkered |
| Drivetrain | AWD |
- Price
- $7,995
| Mileage | 109,654 |
Description
109,654 miles, 2.5L H4 170hp 174ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, 5-Speed Manual| Mileage | 109,654 |
| Trim | 2.5X Premium |
| Stock # | 772215 |
| VIN | JF2SHADC0BG772215 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
